Charts and Publications
FIMA has a Memorandum of Understanding (MoU) with the UK Hydrographic Office (UKHO) who provide all chart information and publications for the Falkland Islands.
Charts
1614 | Stanley Harbour and Approaches | 2519 | South Western Appr Falkland Islands | 2550 | Plans in East Falkland Island |
2505 | Approaches to the Falkland Islands | 2520 | South Eastern Appr Falkland Islands | 2558 | Falkland Sound - Northern Part |
2506 | Mare Harbour and Approaches | 2525 | Choiseul Sound | 2559 | Falkland Sound - Southern Part |
2507 | Pebble Island to Port Fitzroy | 2526 | Byron Sound to Jason Islands | 2560 | Lively Sound to Eagle Passage |
2508 | Port Fitzroy to Eagle Passage | 2527 | Port Albermarle | 2561 | Choiseul Sound and Adventure Sound |
2512 | The Falkland Islands | 2536 | Port William to Choiceul Sound | 2582 | Plans in Falkland Sound |
2513 | Eagle Passage to New Islands | 2543 | Anchorages in the West Falkland Island | 3200 | Falkland to South Sandwich Islands & Graham Land |
2514 | New Islands to Pebble Island | 2544 | Passages in West Falkland Island | 4213 | Scotia Sea |
2517 | North Western Appr Falkland Islands | 2545 | Port Egremont To Port Purvis | D2512 | Falklands Territorial Sea Baseline |
2518 | North Eastern Appr Falkland Islands | 2547 | Port Salvador to Port William |
Admiralty Digital Publications
e-NP 6 | South America Pilot Vol.2 | ADRS 3 Vol.2 | Admiralty Digital Radio Signals America | |
e-NP 9 | Antarctic Pilot | ADRS 4 Vol.2 | Admiralty Digital Radio Signals America | |
ADLL 10 | Admiralty Digital List of Lights South Atlantic | ADRS 5 Vol.2 | Admiralty Digital Radio Signals America | |
ADRS 1 Vol.2 | Admiralty Digital Radio Signals America | ADRS 6 | Admiralty Digital Radio Signals America | |
ADRS 2 | Admiralty Digital Radio Signals America | ATT 10 | Admiralty Total Tide South Atlantic |