REGISTER OF ITQ HOLDING AT
1st January 2024
Quota Owner |
Finfish |
Scallops |
Squid - Jig or Trawl Illex |
Squid Loligo Summer |
Skate |
Squid and restricted finfish |
Restricted finfish Pelagic |
Restricted finfish |
Toothfish Longline |
Squid Loligo Winter |
|
% | % | % | % | % | % | % | % | % | % | ||
Argos Group Ltd. | 8.15 | 18.75 | 11.22 | 2.00 | 18.75 | ||||||
Beauchene Fishing Co. Ltd. | 3.10 | 12.97 | 1.88 | 12.97 | |||||||
Bold Ventures Ltd | 2.28 | 25.655 | 42.18 | ||||||||
CFL | 100 | ||||||||||
Fortuna Ltd | 24.96 | 27.53 | 29.20 | 14.18 | 100.00 | 20.22 | 27.53 | ||||
Pioneer Seafoods Ltd | 7.86 | 2.52 | 0.86 | ||||||||
RBC Ltd. | 38.33 | 10.45 | 36.80 | 15.625 | 4.01 | 10.45 | |||||
Seafish (Falklands) Ltd. | 4.40 | 4.40 | |||||||||
Seaview Ltd. | 14.34 | 14.34 | |||||||||
Southern Cross Ltd. | 4.18 | 11.56 | 7.71 | 10.42 | 11.56 | ||||||
Sulivan Shipping Services Ltd | 11.14 | 34.00 | 23.09 | 18.43 | |||||||
Total | 100 | 0 | 0 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
Scallops and Squid Jig/Trawl have yet to enter quota system |